Property Search
Property Search

News

Archive for the ‘Uncategorized’ Category

Quarter 3 Recap 2025

Posted by

Third Quarter Report

Third quarter 2025 resulted in 26 home sales with an average sales price of $1,490,452 by way of fewer multimillion dollar sales, and a good number of sales around $1,000,000. The average square footage of homes sold in July, August and September is approximately 3515. The other important detail is that the percentage of sales price to list price continues to be strong at 96%. The calculations of Days on Market (DOM) is around 61 regardless of the size or price of the homes that sold. This DOM is a good bit higher than the last calendar year, which was closer to 30 or 40 days. The slight improvement in interest rates will be a good signal for the market in general, as that means that first-time buyers and move-up buyers will be getting back into the market sooner. Another rate cut or two by the Federal Reserve would be fortuitous for the entire real estate industry.
There were 6 lot sales in the third quarter, with one creek front lot leading the way at $899,900. The remainder of the lots were all in Helmsdale II which gave Landfall an average lot sale price of $628,958. Currently there are 15 sold lots at Helmsdale II and of the 16 remaining the price range is $490,000 to $675,000. Several plans have been approved by Landfall’s ARC and have building permits being issued by New Hanover County. Please call us to get information on the plans for Lots 17, 19, and 20, and 45 all of which have 3 car garages. Budgets are in process, and these new homes will be priced shortly.
Home Sales:
STREET ADDRESS  ASKING  SELLING DATE SQFT. SP/LP
1830 SENOVA TRACE  $1,795,000 $1,700,000 9/17/25 2782 95%
2032 BAY COLONY LANE $1,069,000 $1,042,000 8/25/25 3548 97%
2022 BAY COLONY LANE $1,050,000 $1,080,745 8/8/25 2737 103%
2104 LYTHAM COURT $949,000 $949,000 8/5/25 3442 100%
1714 SIGNATURE PLACE $719,000 $678,000 9/24/25 1562 94%
7222 SADDLEWORTH TRAIL $2,795,000 $2,795,000 8/29/25 4871 100%
1814 MEWS DRIVE $1,250,000 $1,250,000 7/2/25 3196 100%
2016 GRAYWALSH DRIVE $995,000 $970,000 8/5/25 3006 97%
312 MOSS TREE DRIVE $829,000 $820,000 7/17/25 3071 99%
821 BEDMINSTER LANE $1,125,000 $1,090,000 7/30/25 3916 97%
1808 GLENEAGLES LANE $849,000 $815,000 7/15/25 1976 96%
1821 GLENEAGLES LANE  $720,000 $665,000 7/29/25 1889 92%
1706 POPE COURT  $1,195,000 $1,120,000 8/28/25 3961 94%
1527 LANDFALL DRIVE  $2,100,000 $2,175,000 7/11/25 3257 104%
2021 SEAWIND LANE $975,000 $925,000 8/1/25 2993 95%
2000 SPINNAKER PLACE $1,600,000 $1,350,000 9/15/25 3890 84%
1824 STARFIX TERRACE $1,050,000 $1,000,000 7/25/25 2912 95%
1409 LANDFALL DRIVE $3,200,000 $3,000,000 8/22/25 5219 94%
1229 ARBORETUM DRIVE $1,450,000 $1,390,000 7/10/25 3332 96%
1138 ARBORETUM DRIVE $1,500,000 $1,500,000 7/15/25 3947 100%
809 HOWES POINT PLACE $2,639,000 $2,640,000 8/25/25 4411 100%
810 FOX RIDGE LANE $1,030,000 $995,000 9/9/25 2279 97%
833 GULL POINT ROAD $1,595,000 $1,450,000 7/15/25 4138 91%
721 ARBORETUM DRIVE $1,825,000 $1,800,000 7/22/25 4434 99%
605 DUNDEE DRIVE $2,900,000 $2,700,000 8/14/25 5143 93%
2033 SCRIMSHAW PLACE  $3,150,000  $2,852,000 9/9/25 5474 91%

 

Lot Sales:

STREET ADDRESS LOT BLK PHASE ASKING $ SELLING $ CLOSED SP/LP
800 Helmsdale Dr 30 HELMS II $625,000 $586,250 9/10/25 94%
828 Helmsdale Dr 37 HELMS II $625,000 $585,000 9/17/25 94%
832 Helmsdale Dr 38 HELMS II $625,000 $586,250 9/10/25 94%
840 Helmsdale Dr 40 HELMS II $625,000 $586,250 9/10/25 94%
825 Helmsdale Dr 43 HELMS II $625,000 $580,000 9/17/25 93%
813 Gull Point Rd 10 17 PJP $899,900  $850,000 8/22/25 94%

4828 Big Gum Road

Posted by

NEW LISTING ~ Exquisite 3-Bedroom Home with Saltwater Pool in Prime Location! Discover your dream home in an unbeatable location! This stunning property boasts 3 spacious bedrooms and 2.5 baths, featuring an open floor plan that’s perfect for entertaining. The highlight is the amazing saltwater pool, set in a large, beautifully fenced yard, ideal for relaxation and outdoor gatherings. *** OPEN HOUSE: SATURDAY, JUNE 22ND 10-2